Payment Type: | L/C,T/T,D/P,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 100 Bag/Bags |
Delivery Time: | 5 Days |
Basic Info
Model No.: Zp-004
Place Of Origin:: Shaanxi, China (Mainland)
Brand Name:: ZhiPu
Model Number:: MO-1
Shape:: Round, Sheet, Plate,foil
Material:: Molybdenum Powder
Boiling Point:: 4615℃
Purity:: 99.95% Min
Density:: 10.2g/cm3
Melting Point:: 2610℃
Special Use:: High Strength Plate
Additional Info
Packaging: Carton or wooden cases
Productivity: 10000pieces/week
Brand: ZhiPu
Transportation: Ocean,Air
Place of Origin: Shan'xi
Supply Ability: Manufacturers
Certificate: ISO9000
Port: Tianjing,Shanghai,Qingdao
Product Description
High purity molybdenum plate is the main products of our company. High purity molybdenum plate is widely used in industrial, eapecially used in single crystal furnace and vacuum furnace.
The material of it belongs to refractory metals, and High purity molybdenum plate has the high melting point. so the feature of High purity molybdenum plate is high temperature resistance.
Baoji Zhipu Non-Ferrous Metals Processing Co.,Ltd is one of the most famous China molybdenum plate manufacturers and suppliers, welcome to wholesale cheap molybdenum plate products from our company and factory.
Product Information
Product Name | Molybdenum plate, High temperature molybdenum plates, Molybdenum alloy plate |
Grade | Mo1, MLa, TZM |
Purity | W≥99.95% |
Standard | GB/T 3876-83 |
Delivery Condition | Cold rolled(Y), Hot rolled(R), Stree relief annealing(M) |
Technological process | Molybdenum billet (raw materials) - inspection - hot - leveling and annealing - alkaline cleaning - inspection - provenzano - vacuum annealing - cold rolled - leveling - shear vacuum annealing - inspection - packing |
Brand Name | ZHIPU |
Origin | China, Shannxi, Baoji |
Application | Used in vacuum devices, power semiconductor devices, heating element, heat insulation screen, molybdenum boat, etc; TZM molybdenum plate series, still can do prevent radiation shielding material, high temperature furnace structure materials, etc |
Specifications
Thickness (mm) | Max Width (mm) | Max Length (mm) |
0.10-0.19 | 450 | 1000 |
0.20-1.90 | 750 | 2000 |
2.0-5.90 | 600 | 2000 |
6.0-11.9 | 600 | 1500 |
12.0-25.0 | 600 | 600 |
© 2019 CHINA WAY. All Rights Reserved. Baoji Zhipu Non-Ferrous Metals Processing Co., Ltd., Inc. All rights reserved. site map. sitemap.html